top of page
Filter by Formato
Formato | Player Name | Total Points | Fecha 1 | Fecha 2 | Fecha 3 | Fecha 4 | Fecha 5 |
---|---|---|---|---|---|---|---|
CEDH | Bruno Ramírez | 1 | 0 | 0 | 1 | ||
CEDH | Ricardo | 1 | 0 | 1 | 0 | ||
CEDH | Alberto Díaz | 2 | 0 | 1 | 1 | ||
CEDH | Fernando Silva | 2 | 0 | 1 | 1 | ||
CEDH | Antonio Vera | 1 | 0 | 1 | 0 | ||
CEDH | Diego Ruiz Cabañas Rivero | 6 | 0 | 4 | 2 | ||
Pioneer | Daniel Rodriguez | 1 | 0 | 1 | |||
Standard | Álvaro Zavala Pulido | 1 | 0 | 1 | |||
Star Wars Unlimited | Fern69 | 1 | 0 | 1 | 0 | ||
One Piece | Anyack | 1 | 1 | ||||
One Piece | Hanauta | 2 | 2 | ||||
One Piece | zoombiez | 3 | 3 | ||||
One Piece | Javhal | 4 | 4 | ||||
Standard | Yosh Schimidzu | 2 | 1 | 1 | |||
Standard | Julian Perez | 2 | 1 | 1 | |||
Standard | Alan Portillo | 1 | 1 | 0 | |||
Standard | Daniel Gonzalez pacheco | 5 | 1 | 4 | |||
Standard | Iván Sandoval | 2 | 1 | 1 | |||
Standard | Fernando Silva 🦦 | 4 | 1 | 3 | |||
Standard | José David Gonzalez Martinez | 1 | 1 | 0 | |||
Standard | Andre Gomez Mercado | 1 | 1 | 0 | |||
Standard | Pedro Zarrabe | 2 | 1 | 1 | |||
Standard | Miguel cortes 🐺 | 2 | 1 | 1 | |||
Standard | Miguel Nuño 🐺 | 2 | 1 | 1 | |||
Standard | Gustavo Villagrana | 3 | 2 | 1 | |||
Standard | Christian Sanchez | 5 | 3 | 2 | |||
Standard | Andy Martinez | 5 | 4 | 1 | |||
Standard | Rodrigo Cortes | 10 | 5 | 5 | |||
CEDH | Ivan Kay | 1 | 1 | 0 | 0 | ||
CEDH | Iván Sandoval | 2 | 1 | 0 | 1 | ||
CEDH | Pedro Zarrabe | 3 | 1 | 1 | 1 | ||
CEDH | Víctor Torres | 6 | 1 | 2 | 3 | ||
CEDH | Christian Hernandez | 1 | 1 | 0 | 0 | ||
CEDH | Iván Javier Bojórquez Santillán | 2 | 1 | 1 | 0 | ||
CEDH | Jose Manuel Coutino | 5 | 1 | 3 | 1 | ||
CEDH | Christian sanchez | 11 | 1 | 5 | 5 | ||
CEDH | Adalberto Álvarez Solano | 1 | 1 | 0 | 0 | ||
CEDH | Manuel Quintero Cruz | 2 | 1 | 1 | 0 | ||
CEDH | Jorge Thompson | 3 | 1 | 1 | 1 | ||
CEDH | Abraham Torres Álvarez | 4 | 2 | 1 | 1 | ||
CEDH | Miguel Cortés | 8 | 3 | 1 | 4 | ||
CEDH | Ivan Martinez | 5 | 4 | 1 | 0 | ||
CEDH | Fernando rocha | 7 | 5 | 1 | 1 | ||
Star Wars Unlimited | Roman Herrera | 3 | 1 | 0 | 2 | ||
Star Wars Unlimited | Tenorio Chung | 2 | 1 | 1 | 0 | ||
Star Wars Unlimited | Bbsitobblin | 1 | 1 | 0 | 0 | ||
Star Wars Unlimited | Jose David Gonzales Martinez | 6 | 1 | 2 | 3 | ||
Star Wars Unlimited | Lozano Martínez, Uriel Francisco (rieluw) | 10 | 2 | 4 | 4 | ||
Star Wars Unlimited | Moreno, Luis (LuisMB) | 3 | 3 | 0 | 0 | ||
Star Wars Unlimited | Cruz, Nahum (Yakichan) | 7 | 4 | 3 | 0 | ||
Star Wars Unlimited | Palomino, David (Dalek 8) | 15 | 5 | 5 | 5 | ||
Pioneer | EA sassu | 3 | 1 | 2 | |||
Pioneer | Marlon Avila | 6 | 1 | 5 | |||
Pioneer | Aleksandr Von Winkler | 1 | 1 | 0 | |||
Pioneer | Castor Novelle | 6 | 5 | 1 | |||
Pioneer | Mario Aguirre 🐺 | 4 | 4 | 0 | |||
Pioneer | Alex 🐵 perez🐵 | 6 | 3 | 3 | |||
Pioneer | Carlo Alan Chavez Garcia | 6 | 2 | 4 | |||
Pioneer | Antonio Barbosa | 1 | 1 | 0 |
bottom of page