top of page
Filter by Formato
Formato | Player Name | Total Points | Fecha 1 | Fecha 2 | Fecha 3 | Fecha 4 | Fecha 5 |
---|---|---|---|---|---|---|---|
CEDH | Diego Ruiz Cabañas Rivero | 15 | 0 | 4 | 2 | 5 | 4 |
CEDH | Fernando rocha | 15 | 5 | 1 | 1 | 3 | 5 |
CEDH | Christian sanchez | 12 | 1 | 5 | 5 | 1 | 0 |
CEDH | Miguel Cortés | 10 | 3 | 1 | 4 | 1 | 1 |
CEDH | Jose Manuel Coutino | 9 | 1 | 3 | 1 | 1 | 3 |
CEDH | Pedro Zarrabe | 8 | 1 | 1 | 1 | 4 | 1 |
CEDH | Ivan Martinez | 8 | 4 | 1 | 0 | 1 | 2 |
CEDH | Víctor Torres | 7 | 1 | 2 | 3 | 1 | 0 |
CEDH | Abraham Torres Álvarez | 6 | 2 | 1 | 1 | 1 | 1 |
CEDH | Jorge Thompson | 5 | 1 | 1 | 1 | 1 | 1 |
CEDH | Fernando Silva | 4 | 0 | 1 | 1 | 1 | 1 |
CEDH | Alberto Díaz | 4 | 0 | 1 | 1 | 2 | 0 |
CEDH | Iván Sandoval | 3 | 1 | 0 | 1 | 1 | 0 |
CEDH | Iván Javier Bojórquez Santillán | 2 | 1 | 1 | 0 | 0 | 0 |
CEDH | Manuel Quintero Cruz | 2 | 1 | 1 | 0 | 0 | 0 |
CEDH | Ivan Kay | 1 | 1 | 0 | 0 | 0 | 0 |
CEDH | Antonio Vera | 1 | 0 | 1 | 0 | 0 | 0 |
CEDH | Ricardo | 1 | 0 | 1 | 0 | 0 | 0 |
CEDH | Adalberto Álvarez Solano | 1 | 1 | 0 | 0 | 0 | 0 |
CEDH | Bruno Ramírez | 1 | 0 | 0 | 1 | 0 | 0 |
CEDH | Christian Hernandez | 1 | 1 | 0 | 0 | 0 | 0 |
One Piece | Javhal | 4 | 4 | ||||
One Piece | zoombiez | 3 | 3 | ||||
One Piece | Hanauta | 2 | 2 | ||||
One Piece | Anyack | 1 | 1 | ||||
Pioneer | Castor Novelle | 6 | 5 | 1 | |||
Pioneer | Alex 🐵 perez🐵 | 6 | 3 | 3 | |||
Pioneer | Marlon Avila | 6 | 1 | 5 | |||
Pioneer | Carlo Alan Chavez Garcia | 6 | 2 | 4 | |||
Pioneer | Mario Aguirre 🐺 | 4 | 4 | 0 | |||
Pioneer | EA sassu | 3 | 1 | 2 | |||
Pioneer | Aleksandr Von Winkler | 1 | 1 | 0 | |||
Pioneer | Daniel Rodriguez | 1 | 0 | 1 | |||
Pioneer | Antonio Barbosa | 1 | 1 | 0 | |||
Standard | Rodrigo Cortes | 15 | 5 | 5 | 4 | 1 | 0 |
Standard | Christian Sanchez | 14 | 3 | 2 | 5 | 4 | 2 |
Standard | Andy Martinez | 13 | 4 | 1 | 1 | 3 | 4 |
Standard | Miguel cortes 🐺 | 10 | 1 | 1 | 3 | 5 | 0 |
Standard | Gustavo Villagrana | 10 | 2 | 1 | 0 | 2 | 5 |
Standard | Fernando Silva 🦦 | 7 | 1 | 3 | 1 | 1 | 1 |
Standard | Pedro Zarrabe | 6 | 1 | 1 | 2 | 1 | 1 |
Standard | Daniel Gonzalez pacheco | 5 | 1 | 4 | 0 | 0 | 0 |
Standard | Iván Sandoval | 5 | 1 | 1 | 1 | 1 | 1 |
Standard | Julian Perez | 3 | 1 | 1 | 1 | 0 | 0 |
Standard | Yosh Schimidzu | 3 | 1 | 1 | 1 | 0 | 0 |
Standard | Miguel Nuño 🐺 | 3 | 1 | 1 | 1 | 0 | 0 |
Standard | Adrian Guzman | 2 | 0 | 0 | 1 | 1 | 0 |
Standard | Andre Gomez Mercado | 1 | 1 | 0 | 0 | 0 | 0 |
Standard | Álvaro Zavala Pulido | 1 | 0 | 1 | 0 | 0 | 0 |
Standard | José David Gonzalez Martinez | 1 | 1 | 0 | 0 | 0 | 0 |
Standard | Alan Portillo | 1 | 1 | 0 | 0 | 0 | 0 |
Star Wars Unlimited | Palomino, David (Dalek 8) | 25 | 5 | 5 | 5 | 5 | 5 |
Star Wars Unlimited | Lozano Martínez, Uriel Francisco (rieluw) | 17 | 2 | 4 | 4 | 4 | 3 |
Star Wars Unlimited | Jose David Gonzales Martinez | 10 | 1 | 2 | 3 | 0 | 4 |
Star Wars Unlimited | Cruz, Nahum (Yakichan) | 7 | 4 | 3 | 0 | 0 | 0 |
Star Wars Unlimited | Tenorio Chung | 6 | 1 | 1 | 0 | 2 | 2 |
Star Wars Unlimited | Roman Herrera | 3 | 1 | 0 | 2 | 0 | 0 |
Star Wars Unlimited | Sirander12 | 3 | 0 | 0 | 0 | 3 | 0 |
Star Wars Unlimited | Moreno, Luis (LuisMB) | 3 | 3 | 0 | 0 | 0 | 0 |
Star Wars Unlimited | Bbsitobblin | 1 | 1 | 0 | 0 | 0 | 0 |
Star Wars Unlimited | Fern69 | 1 | 0 | 1 | 0 | 0 | 0 |
bottom of page